

| Specifications | S-100 | S-200s | S-200f | |
| Printer: | ||||
| Method | Thermal | |||
| Speed | 30 mm/sec | 65 mm/sec | ||
| Width | 58 mm | |||
| Autocutter | No | Yes | ||
| Drop-in | Yes | |||
| Display: | ||||
| Operator | 16 Segment, 10 digit VFD | Line 1: 16 Segment, Line 2: 7 Segment each 10 digit VFD | ||
| Customer | 17 Segment, 10 digit VFD | 6 Segment, 10 digit VFD | ||
| Keyboard | 37 keys stroke | 57 keys stroke | 90 keys flat | |
| Drawer: | Integrated midium | Integrated Large | ||
| Features: | ||||
| Departments | 16 | 20 | 40 | |
| PLU | 200 | 5000 (max 12000) | 1000 (max 12000) | |
| Group | N/A | 20 (max 99) | ||
| Electronic Journal | 3000 lines | 4000 lines | ||
| Clerk | 8 | 15 (max 99) | ||
| Tax table | 4 | |||
| Buffer receipt | No | Yes | ||
| Training mode | No | Yes | ||
| Tables | No | Yes | ||
| Graphic Logo | No | Yes | ||

